<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Amphibious Thoughts &#187; Installation</title>
	<atom:link href="http://amphibiousthoughts.com/tag/installation/feed" rel="self" type="application/rss+xml" />
	<link>http://amphibiousthoughts.com</link>
	<description></description>
	<lastBuildDate>Sun, 13 May 2012 16:41:05 +0000</lastBuildDate>
	<language>de</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Audioweb 0.1</title>
		<link>http://amphibiousthoughts.com/de/projekte/installation/audioweb-0-1</link>
		<comments>http://amphibiousthoughts.com/de/projekte/installation/audioweb-0-1#comments</comments>
		<pubDate>Mon, 05 Sep 2011 08:29:10 +0000</pubDate>
		<dc:creator>user</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Audioweb]]></category>
		<category><![CDATA[Diskokugel]]></category>

		<guid isPermaLink="false">http://amphibiousthoughts.com/?p=851</guid>
		<description><![CDATA[As a special gimmick for my birthday party i used the elements of [Audiosphere] to build a web o 6&#215;6 speakers on a wall in my room. The sensation is, of course, a different one and since its now totally at hand, I will do some more experimenting in the next weeks.]]></description>
			<content:encoded><![CDATA[<p>As a special gimmick for my birthday party i used the elements of [<a title="AudioSphere for PDCON" href="http://amphibiousthoughts.com/projekte/installation/audiosphere-for-pdcon">Audiosphere</a>] to build a web o 6&#215;6 speakers on a wall in my room. The sensation is, of course, a different one and since its now totally at hand, I will do some more experimenting in the next weeks.</p>
<div id="attachment_852" class="wp-caption aligncenter" style="width: 490px"><img class="size-full wp-image-852" title="Audioweb" src="http://amphibiousthoughts.com/wp-content/uploads/Audioweb.jpg" alt="Audioweb" width="480" height="360" /><p class="wp-caption-text">the cable length of the sphere didn&#39;t fit, so it doesn&#39;t look perfect yet. I still like it :)</p></div>
]]></content:encoded>
			<wfw:commentRss>http://amphibiousthoughts.com/de/projekte/installation/audioweb-0-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AudioSphere for PDCON</title>
		<link>http://amphibiousthoughts.com/de/projekte/installation/audiosphere-for-pdcon</link>
		<comments>http://amphibiousthoughts.com/de/projekte/installation/audiosphere-for-pdcon#comments</comments>
		<pubDate>Sun, 14 Aug 2011 13:34:51 +0000</pubDate>
		<dc:creator>user</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Audiosphere]]></category>
		<category><![CDATA[Diskokugel]]></category>

		<guid isPermaLink="false">http://amphibiousthoughts.com/?p=834</guid>
		<description><![CDATA[Having introduced the [Diskokugel] project at Berlins biweekly [puredata] [user group], I was asked to build an installation for the finalizing event in Berlins [LEAP] gallery. Being busy doing technical coordination for the [Über Lebenskunst Festival] this was quite a task. I used the five prototype circuits to build a walk-in sphere of 40 speakers. [...]]]></description>
			<content:encoded><![CDATA[<p>Having introduced the [<a href="http://amphibiousthoughts.com/en/projekte/installation/diskokugel">Diskokugel</a>] project at Berlins biweekly [<a href="http://puredata.info/">puredata</a>] [<a href="http://puredata.info/community/organization/pd-berlin/pd-berlin-users-group">user group</a>], I was asked to build an installation for the finalizing event in Berlins [<a href="http://leapknecht.de">LEAP</a>] gallery. Being busy doing technical coordination for the [<a href="http://www.ueber-lebenskunst.org">Über Lebenskunst Festival</a>] this was quite a task.</p>
<p>I used the five prototype circuits to build a walk-in sphere of 40 speakers. The speakers were attached to nylon strings stretched from the ceiling to the ground, so you could bend them aside to step in. In an effort I provided a crude interface in PD that provided a joypad for people inside the sphere to select different programs, such a random, sound going in circles, etc.</p>
<p>Contentwise, we had placed a call for content, which resulted in one piece that was handed to me and which worked quite well. I have yet to get the adress of the composer to thank him again ;)</p>
<p>&nbsp;</p>
<p>The result was quite to my liking and so was the feedback (apart from nobody understanding the interface, but in the end that didn&#8217;t matter much). The sphere was fun to use. I personally found it pretty dizzying standing inside the speakers while the sound came from a different direction every 25 milliseconds. Unfortunately, as of now there are no pictures to show. The  installation stood at LEAP only for two days, in which I had forgotten to bring my camera. Hopefully I will find someone of the PDCON who made good ones.</p>
<p>[UPDATE: pictures of the building process and a picture from a mobile phone (thanks ckp and astring!)]</p>
<div id="attachment_856" class="wp-caption aligncenter" style="width: 371px"><img class="size-full wp-image-856" title="pdcon11_25" src="http://amphibiousthoughts.com/wp-content/uploads/pdcon11_25.jpg" alt="" width="361" height="506" /><p class="wp-caption-text">a picture by astring</p></div>
<div id="attachment_840" class="wp-caption aligncenter" style="width: 490px"><img class="size-full wp-image-840" title="Audiosphere3" src="http://amphibiousthoughts.com/wp-content/uploads/Audiosphere3.jpg" alt="" width="480" height="360" /><p class="wp-caption-text">in action. the nylon-strings could be bent apart to step inside. (pic by ckp)</p></div>
<div id="attachment_841" class="wp-caption aligncenter" style="width: 490px"><img class="size-full wp-image-841" title="Audiosphere2" src="http://amphibiousthoughts.com/wp-content/uploads/Audiosphere2.jpg" alt="" width="480" height="360" /><p class="wp-caption-text">arrangement of the circuits</p></div>
<div id="attachment_848" class="wp-caption aligncenter" style="width: 370px"><img class="size-full wp-image-848" title="Audiosphere4" src="http://amphibiousthoughts.com/wp-content/uploads/Audiosphere4.jpg" alt="" width="360" height="480" /><p class="wp-caption-text">some notes</p></div>
<div id="attachment_849" class="wp-caption aligncenter" style="width: 370px"><img class="size-full wp-image-849" title="Audiosphere5" src="http://amphibiousthoughts.com/wp-content/uploads/Audiosphere5.jpg" alt="" width="360" height="480" /><p class="wp-caption-text">more notes</p></div>
<div id="attachment_856" class="wp-caption aligncenter" style="width: 371px"><img class="size-full wp-image-856" title="pdcon11_25" src="http://amphibiousthoughts.com/wp-content/uploads/pdcon11_25.jpg" alt="" width="361" height="506" /><p class="wp-caption-text">a picture by astring</p></div>
]]></content:encoded>
			<wfw:commentRss>http://amphibiousthoughts.com/de/projekte/installation/audiosphere-for-pdcon/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Diskokugel 0.2</title>
		<link>http://amphibiousthoughts.com/de/blog/diskokugel-0-2</link>
		<comments>http://amphibiousthoughts.com/de/blog/diskokugel-0-2#comments</comments>
		<pubDate>Fri, 13 Aug 2010 16:56:48 +0000</pubDate>
		<dc:creator>user</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Diskokugel]]></category>
		<category><![CDATA[Installation]]></category>

		<guid isPermaLink="false">http://amphibiousthoughts.com/?p=600</guid>
		<description><![CDATA[YESSSS! Ok, so after 4 days of soldering witness the new version of &#8220;Diskokugel&#8221; with speakers attached. I am quite satisfied with the looks. Doing all the soldering I had plenty of time to contemplate on the design so far: The wireframe has quite a few disadvantages considering the further construction. It is not very [...]]]></description>
			<content:encoded><![CDATA[<p>YESSSS!</p>
<p>Ok, so after 4 days of soldering witness the new version of &#8220;Diskokugel&#8221; with speakers attached. I am quite satisfied with the looks.</p>
<div id="attachment_601" class="wp-caption aligncenter" style="width: 452px"><img src="http://amphibiousthoughts.com/wp-content/uploads/BetaTest.gif" alt="out now: 0.2beta" title="out now: 0.2beta" width="442" height="442" class="size-full wp-image-601" /><p class="wp-caption-text">out now: 0.2beta</p></div>
<p><div id="attachment_602" class="wp-caption aligncenter" style="width: 490px"><img src="http://amphibiousthoughts.com/wp-content/uploads/BetaTest2.gif" alt="The longer you look, the more patterns you&#039;ll find..." title="BetaTest2" width="480" height="640" class="size-full wp-image-602" /><p class="wp-caption-text">The longer you look, the more patterns you'll find...</p></div><br />
<div id="attachment_606" class="wp-caption aligncenter" style="width: 650px"><img src="http://amphibiousthoughts.com/wp-content/uploads/Sneak.gif" alt="The wireframe. Withe the background cancelled out it&#039;s more comprehensible." title="Wireframe" width="640" height="339" class="size-full wp-image-606" /><p class="wp-caption-text">The wireframe. With the the background cancelled out it's more comprehensible.</p></div><br />
Doing all the soldering I had plenty of time to contemplate on the design so far:<br />
The wireframe has quite a few disadvantages considering the further construction. It is not very exact, not very stable and I haven&#8217;t figured out a way to construct and attach proper enclosures for the individual speakers to prevent the acoustic cancelation of lower frequencies.<br />
I could fill the whole thing with polyurethane foam and carve it out like a pumpkin, but that&#8217;s not what I&#8217;d call elegant. So I am considering to somehow build the thing on a plastic basis. Cast it, mill it with a cnc-mill, whatever&#8230;<br />
Anyway, I will leave this problem be for now and rather start working with the existing model. That means:<br />
- get an Arduino<br />
- connect it to the existing circuit and PD<br />
- put it all into the ball and check out what it can do</p>
<p>All that in probably two weeks, because now I need a vacation from it all.</p>
]]></content:encoded>
			<wfw:commentRss>http://amphibiousthoughts.com/de/blog/diskokugel-0-2/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A glimpse of the future</title>
		<link>http://amphibiousthoughts.com/de/blog/a-glimpse-of-the-future</link>
		<comments>http://amphibiousthoughts.com/de/blog/a-glimpse-of-the-future#comments</comments>
		<pubDate>Thu, 29 Jul 2010 11:19:27 +0000</pubDate>
		<dc:creator>user</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Diskokugel]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://amphibiousthoughts.com/?p=583</guid>
		<description><![CDATA[My brain hurts from trying to figure out how to equally spread circles on a sphere. So far, i arrived at a solution that surrounds a pentagon with 5 hexagons, the former made of 5 the latter of 7 speakers. Here you can see the first model, soldered of wire. As you can see, I [...]]]></description>
			<content:encoded><![CDATA[<p>My brain hurts from trying to figure out how to equally spread circles on a sphere. So far, i arrived at a solution that surrounds a pentagon with 5 hexagons, the former made of 5 the latter of 7 speakers. Here you can see the first model, soldered of wire. As you can see, I miscalculated the size of the pentagons, so the only contain 3 speakers. This will be corrected without delay, since shortly after these pictures were taken the whole construction rolled of the bed it lay on and burst into pieces. Have fun imagining my face after that&#8230;</p>
<div id="attachment_584" class="wp-caption aligncenter" style="width: 410px"><img class="size-full wp-image-584" title="Diskokugel 0.1 alpha" src="http://amphibiousthoughts.com/wp-content/uploads/AlphaTest.gif" alt="Diskokugel 0.1 alpha" width="400" height="400" /><p class="wp-caption-text">Diskokugel 0.1 alpha</p></div>
<div id="attachment_585" class="wp-caption aligncenter" style="width: 410px"><img class="size-full wp-image-585" title="soldering 0.1 Alpha" src="http://amphibiousthoughts.com/wp-content/uploads/AlphaTestWork.jpg" alt="soldering 0.1 Alpha" width="400" height="533" /><p class="wp-caption-text">soldering 0.1 Alpha</p></div>
]]></content:encoded>
			<wfw:commentRss>http://amphibiousthoughts.com/de/blog/a-glimpse-of-the-future/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discokugel News</title>
		<link>http://amphibiousthoughts.com/de/blog/discokugel-news</link>
		<comments>http://amphibiousthoughts.com/de/blog/discokugel-news#comments</comments>
		<pubDate>Sat, 12 Dec 2009 17:08:26 +0000</pubDate>
		<dc:creator>user</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Diskokugel]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Klanginstallation]]></category>

		<guid isPermaLink="false">http://amphibiousthoughts.com/?p=519</guid>
		<description><![CDATA[Christian und ich haben den ersten Prototypen einer Schaltung getestet. Die Schaltung steuert 8 Lautsprecher über ein Schieberegister. Die Schaltung funktioniert soweit und das Ergebnis macht definitiv Lust auf mehr :-) Sowohl mit Sprache als auch mit einem simplen 440 Hz Ton lassen sich schöne Effekte erzielen und ich habe auch gleich ein paar neue [...]]]></description>
			<content:encoded><![CDATA[<p style="margin: 0.0px 0.0px 12.0px 0.0px; text-align: justify; line-height: 16.0px; font: 12.0px 'Lucida Grande';">Christian und ich haben den ersten Prototypen einer Schaltung getestet. Die Schaltung steuert 8 Lautsprecher über ein Schieberegister. Die Schaltung funktioniert soweit und das Ergebnis macht definitiv Lust auf mehr :-) Sowohl mit Sprache als auch mit einem simplen 440 Hz Ton lassen sich schöne Effekte erzielen und ich habe auch gleich ein paar neue Ideen bekommen. Wie zu erwarten war, sind natürlich auch neue Probleme aufgetreten. Mit den meisten habe ich gerechnet. Z.B. werden wir unsere Schaltung dahingehend ergänzen müssen, dass das Umschalten der Lautsprecher dann passiert, wenn sich die Phase des Audiosignals bei 0 befindet, um ein Knacken beim Umschalten zu verhindern. Das wird nicht unproblematisch sein, da schon der geringe Offset des momentanen Vorverstärkers dafür sorgt, dass die Lautsprecher auch ohne eingespielten Ton beim Umschalten hörbar knacken.</p>
]]></content:encoded>
			<wfw:commentRss>http://amphibiousthoughts.com/de/blog/discokugel-news/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Projekt Diskokugel</title>
		<link>http://amphibiousthoughts.com/de/blog/projekt-diskokugel</link>
		<comments>http://amphibiousthoughts.com/de/blog/projekt-diskokugel#comments</comments>
		<pubDate>Wed, 11 Nov 2009 09:45:11 +0000</pubDate>
		<dc:creator>user</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Diskokugel]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Klanginstallation]]></category>

		<guid isPermaLink="false">http://amphibiousthoughts.com/?p=512</guid>
		<description><![CDATA[Gemeinsam mit einem Freund aus dem Sublab habe ich ein neues Projekt in Angriff genommen. Eine Diskokugel aus ca. 200 kleinen Lautsprechern. Die Lautsprecher bekommen alle das selbe Signal, sind aber einzeln an- und ausschaltbar. So kann man beispielsweise ein Geräusch über die Kugel wandern lassen. Wenn die Synchronisation hinhaut hoffe ich, das ich mit jedem [...]]]></description>
			<content:encoded><![CDATA[<p>Gemeinsam mit einem Freund aus dem <a href="http://sublab.org">Sublab</a> habe ich ein neues Projekt in Angriff genommen. Eine Diskokugel aus ca. 200 kleinen Lautsprechern. Die Lautsprecher bekommen alle das selbe Signal, sind aber einzeln an- und ausschaltbar. So kann man beispielsweise ein Geräusch über die Kugel wandern lassen. Wenn die Synchronisation hinhaut hoffe ich, das ich mit jedem Umschalten auch ein anderes Audiofile abspielen kann. Das Ganze soll dann über USB mit <a href="http://puredata.org">PD</a> gesteuert werden.</p>
<p>Zur Zeit arbeiten wir an einer Testschaltung, die 8 Lautsprecher ansteuert. Sobald die fertig ist und funktioniert werde ich sie auch mit einer Erläuterung hochladen.</p>
<p>SPENDENAUFRUF: ICH BRAUCHE PC-SPEAKER!</p>
<p>Wer hat noch einen alten Rechner zuhause rumstehen? Für das Ding brauche ich die kleinen Lautsprecher, die in den Gehäusen stecken und für den Piep beim Einschalten zuständig waren. So wie es aussieht, werden die 200 Lautsprecher das größte Hindernis bei dieser Geschichte, ich bin also dankbar für jeden einzelnen&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://amphibiousthoughts.com/de/blog/projekt-diskokugel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dive! II</title>
		<link>http://amphibiousthoughts.com/de/projekte/dive-ii</link>
		<comments>http://amphibiousthoughts.com/de/projekte/dive-ii#comments</comments>
		<pubDate>Thu, 21 Sep 2006 21:45:03 +0000</pubDate>
		<dc:creator>user</dc:creator>
				<category><![CDATA[Installation]]></category>
		<category><![CDATA[Projekte]]></category>
		<category><![CDATA[Dive!]]></category>
		<category><![CDATA[Gallerie]]></category>
		<category><![CDATA[Interaktion]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Videoinstallation]]></category>

		<guid isPermaLink="false">http://test.amphibiousthoughts.com/?p=48</guid>
		<description><![CDATA[Dive! II ist eine Videoinstallation, die mein persönliches Verhältnis zum Element Wasser und einigen seiner Eigenschaften anderen Menschen näher bringen soll. Mein persönliches, widersprüchliches Bedürfnis nach Freiheit und gleichzeitiger Sicherheit verbinde ich mit der Eigenschaft des Wassers mich zu umarmen und zu tragen ohne mich festzuhalten. Der Widerspruch zwischen Freiheit und Sicherheit ist etwas, was [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="border: 1px solid black;" src="/wp-content/gallery/thumbs/dive2_thumb01.jpg" alt="" width="160" height="120" />Dive! II ist eine Videoinstallation, die mein persönliches Verhältnis zum Element Wasser und einigen seiner Eigenschaften anderen Menschen näher bringen soll.<span id="more-48"></span></p>
<p><img class="alignright" src="/wp-content/gallery/thumbs/dive2_thumb02.jpg" alt="" width="160" height="120" />Mein persönliches, widersprüchliches Bedürfnis nach Freiheit und gleichzeitiger Sicherheit verbinde ich mit der Eigenschaft des Wassers mich zu umarmen und zu tragen ohne mich festzuhalten. Der Widerspruch zwischen Freiheit und Sicherheit ist etwas, was mich bei vielen Entscheidungen in meinem Leben beschäftigt. Lebenspläne, politische Entscheidungen, Beziehungen – in allem bin ich gezwungen, einen Kompromiss einzugehen und eines der beiden Bedürfnisse vor das andere zu stellen.</p>
<p>Was auf der Erde ein Widerspruch ist, ist im Wasser für mich möglich. Ich kann mich in allen drei Dimensionen frei bewegen ohne Angst vor dem Fallen haben zu müssen.</p>
<p><img class="alignleft" style="border: 1px solid black;" src="/wp-content/gallery/thumbs/dive2_thumb05.jpg" alt="" width="158" height="120" />Dive! II soll in einem Teil der Installation diese Eigenschaft des Wassers anderen Menschen ins Bewußtsein rufen, indem es eine Umgebung unter Wasser in einer Deckenprojektion simuliert. Das Fehlen der Schwerelosigkeit als ein Haupt-unterschied zwischen Simulation und Realität soll genau diese Charakteristik betonen.</p>
<p><img class="alignright" style="border: 1px solid black;" src="/wp-content/gallery/thumbs/dive2_thumb06.jpg" alt="" width="179" height="120" />In einem anderen Teil der Installation wird ein großer Wasserbehälter dazu benutzt, um zu zeigen, dass unsere Körper dem Element entfremdet sind und wir das, was wir im anderen Raum vermisst haben, in seiner Reinform nie bekommen werden.</p>
<p><img class="alignleft" style="border: 1px solid black;" src="/wp-content/gallery/thumbs/dive2_thumb07.jpg" alt="" width="152" height="120" />Dive! II kreiert mit den beiden Räumen zwei Welten, eine über und eine unter der Wasseroberfläche, die durch das Wasser miteinander kommunizieren können. Dadurch soll den Besuchern auch ermöglicht werden, sich spielerisch auf die Installation einzulassen.</p>
<p>&gt; <a href="http://amphibiousthoughts.com/dload/dive2/DIVE_II_-_Diplomarbeit.pdf">Diplom-Arbeit</a> (.pdf &#8211; 4,7 mb) (Layout: Ricarda Porzelt)</p>
<p>&gt; <a href="http://amphibiousthoughts.com/dload/dive2/DIVE_II_-_Skizzenbuch.pdf">Skizzenbuch</a> (.pdf &#8211; 38 mb)</p>
]]></content:encoded>
			<wfw:commentRss>http://amphibiousthoughts.com/de/projekte/dive-ii/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timebouncing</title>
		<link>http://amphibiousthoughts.com/de/projekte/installation/timebouncing</link>
		<comments>http://amphibiousthoughts.com/de/projekte/installation/timebouncing#comments</comments>
		<pubDate>Tue, 26 Jul 2005 16:58:43 +0000</pubDate>
		<dc:creator>user</dc:creator>
				<category><![CDATA[Installation]]></category>
		<category><![CDATA[EyesWeb]]></category>
		<category><![CDATA[Interaktion]]></category>
		<category><![CDATA[MotionTracking]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[VideoTracking]]></category>

		<guid isPermaLink="false">http://test.amphibiousthoughts.com/?p=118</guid>
		<description><![CDATA[EyesWeb-Patch für eine interaktive Videoinstallation. Eine selbst aufgenommene Videoschleife kann durch Körperbewegungen in Länge und Geschwindigkeit beeinflußt werden. Timebouncing ist das Ergebnis des Fachkurses „Augen auf“ bei Lars Wieneke. Der Fachkurs beschäftigte sich mit der freien Software EyesWeb und erkundete die Möglichkeiten der Verarbeitung optischer Signale. Als Abschlussarbeit des Fachkurses habe ich eine Installation entworfen [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-460" style="border: 1px solid black;" title="dummy" src="http://amphibiousthoughts.com/wp-content/uploads/dummy.gif" alt="dummy" width="160" height="120" />EyesWeb-Patch für eine interaktive Videoinstallation.        Eine selbst aufgenommene Videoschleife kann durch Körperbewegungen in Länge und Geschwindigkeit beeinflußt werden.</p>
<p><span id="more-118"></span></p>
<p>Timebouncing ist das Ergebnis des Fachkurses „Augen auf“ bei Lars Wieneke. Der Fachkurs beschäftigte sich mit der freien Software EyesWeb und erkundete die Möglichkeiten der Verarbeitung optischer Signale. Als Abschlussarbeit des Fachkurses habe ich eine Installation entworfen und das dazu benötigte Patch mit EyesWeb erstellt.</p>
<p>Die Installation arbeitet auf zwei Ebenen. Dabei kann eine Person einmal ein Video aufnehmen, wobei die Aufnahme durch Gesten gesteuert wird, und dann in einem zweiten Schritt das aufgenommene Video durch Gesten beeinflussen.</p>
<p>Eine vollständige Beschreibung der Installation und eine Erläuterung des EyesWeb Patches befinden sich <a href="http://amphibiousthoughts.com/dload/eyesweb/timebouncing.pdf">hier</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://amphibiousthoughts.com/de/projekte/installation/timebouncing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lisztraum</title>
		<link>http://amphibiousthoughts.com/de/projekte/installation/lisztraum</link>
		<comments>http://amphibiousthoughts.com/de/projekte/installation/lisztraum#comments</comments>
		<pubDate>Wed, 26 Nov 2003 17:05:47 +0000</pubDate>
		<dc:creator>user</dc:creator>
				<category><![CDATA[Installation]]></category>
		<category><![CDATA[Interaktion]]></category>
		<category><![CDATA[Theremin]]></category>

		<guid isPermaLink="false">http://test.amphibiousthoughts.com/?p=120</guid>
		<description><![CDATA[Entwurf für ein universelles Interface im &#8220;Lisztraum&#8221; des Weimarer Kunstfestes. Als Raumteiler gespannte Klaviersaiten werden mit Sensoren ausgestattet, um verschiedene Funktionen zu erfüllen. Unter anderem die eines neuartigen Musikinstruments auf der Basis des 1919 erfundenen Theremins.Bei der Recherche zum Thema Franz Liszt fiel mir ein Aspekt seiner Person ganz besonders auf: In seiner Weimarer Zeit [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="border: 1px solid black;" src="/wp-content/gallery/thumbs/lisztraum_thumb01.gif" alt="" width="160" height="120" />Entwurf für ein universelles Interface im &#8220;Lisztraum&#8221; des Weimarer Kunstfestes.       Als Raumteiler gespannte Klaviersaiten werden mit Sensoren ausgestattet, um verschiedene Funktionen zu erfüllen.     Unter anderem die eines neuartigen Musikinstruments auf der Basis des 1919 erfundenen Theremins.<span id="more-120"></span><img class="alignright" style="border: 1px solid black;" src="/wp-content/gallery/thumbs/dummy2.gif" alt="" width="160" height="120" />Bei der Recherche zum Thema Franz Liszt fiel mir ein Aspekt seiner Person ganz besonders auf: In seiner Weimarer Zeit gab er immer wieder Klavierstunden, für die er niemals Geld nahm. Er zog so die Konsequenz aus dem Beginn seiner Laufbahn, als sein Vater alles aufgab, um ihm eine gute Klavierausbildung zukommen zu lassen. Mir gefiel der Gedanke, gleiche Voraussetzungen für alle zu schaffen, jedem, unabhängig von Herkunft und finanziellem Hintergrund, eine musikalisch Laufbahn zu ermöglichen.</p>
<p><img class="alignleft" style="border: 1px solid black;" src="/wp-content/gallery/thumbs/lisztraum_thumb02.jpg" alt="" width="150" height="120" />Ich sponn diesen Gedanken weiter und überlegte mir Möglichkeiten, wie man noch gleiche Voraussetzungen in Bezug auf das Spielen eines Instruments schaffen kann. Mir fiel das Theremin ein, das erste elektronische Instrument, das bis heute durch seine ungewöhnlich Spielweise von wenigen Musikern gemeistert wurde. Es wurde 1919 von dem russischen Physiker Lev Termen (später Leon Theremin) entwickelt. Die herausragendste Eigenschaft dieses Instruments ist wohl, dass man es beim Spielen nicht berührt. Es besteht aus zwei Antennen, die die Entfernung der Hand ertasten und damit den Klang in Höhe und Lautstärke verändern.<br />
Gespannte Klaviersaiten schaffen eigene Räume</p>
<p>Hier mein Vorschlag für ein Objekt, dass sowohl den strukturellen Anforderungen, als auch dem inhaltlichen Ansatz gerecht werden soll:</p>
<p><img class="alignright" style="border: 1px solid black;" src="/wp-content/gallery/thumbs/lisztraum_thumb03.jpg" alt="" width="159" height="120" />Im Lisztraum sollen beliebig viele Klaviersaiten gespannt werden. Senkrecht, waagrecht oder schräg im Raum, können sie zur Aufteilung dienen, in Richtungen verweisen und Nischen oder Freiflächen deklarieren. Die Klaviersaiten können mit Sensoren ausgestattet werden, die, wie das oben erwähnte Theremin, durch Annäherung funktionieren, oder aber auch mit Tonabnehmern ausgestattet werden, so dass sie wie die Saiten einer Harfe gespielt werden können. Im Fall einer Berührung soll jedoch nicht nur die Anschlagsstärke als Information zur Verfügung stehen, sondern auch die Stelle, an der die Saite berührt wurde. Diese drei Parameter, Anschlagsort, Anschlagsstärke und die Entfernung vor und nach der Berührung, sollen dann nutzbar sein, um eine Vielzahl von Applikationen steuern zu können.<br />
Theremin Eigenbau</p>
<p><img class="alignleft" style="border: 1px solid black;" src="/wp-content/gallery/thumbs/lisztraum_thumb04.jpg" alt="" width="159" height="120" />Ich würde diese Parameter gerne zur Klangerzeugung verwenden. Mein Motiv ist dabei an den oben erwähnten Aspekt von Liszts Leben angelehnt. Es soll ein Instrument geschaffen werden, das in seiner Spielweise so unkonventionell ist, dass es jeder mit den selben Vorkenntnissen für sich entdecken. Natürlich ist eine entsprechende Ausbildung bei jeder Art von musikalischer Betätigung von Vorteil, der Bewegungsablauf soll jedoch mit keinem klassischen Instrument direkt identisch sein. Ich möchte auch nicht ein einzelnes Instrument mit vielen Saiten in den Raum stellen, sondern vielmehr viele einzelne in größerem Abstand, um das ganze als ein kollektives Ereignis zu gestalten, bei dem der eigentliche Reiz erst durch das Zusammenspiel vieler Teilnehmer zustande kommt.</p>
]]></content:encoded>
			<wfw:commentRss>http://amphibiousthoughts.com/de/projekte/installation/lisztraum/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dive!</title>
		<link>http://amphibiousthoughts.com/de/projekte/video-projekte/dive</link>
		<comments>http://amphibiousthoughts.com/de/projekte/video-projekte/dive#comments</comments>
		<pubDate>Wed, 26 Jun 2002 18:33:17 +0000</pubDate>
		<dc:creator>user</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Installation]]></category>

		<guid isPermaLink="false">http://test.amphibiousthoughts.com/?p=150</guid>
		<description><![CDATA[Video-Projekt in der alten Kaserne Nohra/Weimar Dive! entstand als eigenständiges Flimprojekt, eine Mischung aus Video-Dreh und Installation. Basis war ein von mir verfasster Text, den ich visualisieren wollte. Der Text behandelt die Eigenschaft des Wassers, uns zu umarmen, ohne uns festzuhalten. Dazu habe ich in einer alten Kaserne nahe Weimar zwei Räume komplett ausgestaltet. Sie [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="border: 1px solid black;" src="/wp-content/gallery/thumbs/dive1_thumb01.jpg" alt="" width="173" height="120" />Video-Projekt in der alten Kaserne Nohra/Weimar</p>
